Greater Geelong City Council · 3.7 km from CBD · Median rent $680/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| Breakwater current | $680/wk | 83/100 | 3.7 km | 0 |
| East Geelong | $680/wk | 83/100 | 3.7 km | 0 |
| Manifold Heights | $684/wk | 84/100 | 2.8 km | 0 |
| Geelong West | $480/wk | 84/100 | 2.8 km | 0 |
| Bell Park | $674/wk | 82/100 | 4.8 km | 0 |
Crime incidents in Breakwater are above average. Standard awareness and home security are recommended.
142 total incidents recorded · Source: CSA Dec 2025