East Gippsland Shire Council · 75.6 km from CBD · Median rent $284/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| Buchan South current | $284/wk | 20/100 | 75.6 km | 0 |
| Buchan | $284/wk | 20/100 | 75.6 km | 0 |
| Dinner Plain | $280/wk | 20/100 | 87.2 km | 0 |
| Ensay | $388/wk | 20/100 | 56.8 km | 0 |
| Jarrahmond | $280/wk | 20/100 | 105 km | 0 |
Buchan South has a moderate crime rate, broadly similar to the Melbourne metro average.
7 total incidents recorded · Source: CSA Dec 2025