Bass Coast Shire Council · 20.3 km from CBD · Median rent $588/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| Cape Woolamai current | $588/wk | 62/100 | 20.3 km | 0 |
| Glen Forbes | $600/wk | 64/100 | 18.2 km | 0 |
| Kernot | $605/wk | 66/100 | 17.2 km | 0 |
| Inverloch | $625/wk | 70/100 | 13.6 km | 0 |
| Jam Jerrup | $522/wk | 46/100 | 32.3 km | 0 |
Cape Woolamai has a lower crime rate than most Victorian suburbs — a generally safe area.
74 total incidents recorded · Source: CSA Dec 2025