Moorabool Shire Council · 45.4 km from CBD · Median rent $450/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| Fern Hill current | $450/wk | 29/100 | 45.4 km | 0 |
| Blackwood | $450/wk | 29/100 | 45.4 km | 0 |
| Coimadai | $425/wk | 23/100 | 50 km | 0 |
| Greendale | $478/wk | 36/100 | 40.4 km | 0 |
| Mount Wallace | $504/wk | 42/100 | 35.7 km | 0 |
Fern Hill has a lower crime rate than most Victorian suburbs — a generally safe area.
1 total incidents recorded · Source: CSA Dec 2025