Indigo Shire Council · 29.3 km from CBD · Median rent $539/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| Huon current | $539/wk | 50/100 | 29.3 km | 0 |
| Beechworth | $533/wk | 49/100 | 30.3 km | 0 |
| Cornishtown | $555/wk | 54/100 | 26.3 km | 0 |
| Bruarong | $517/wk | 45/100 | 33.3 km | 0 |
| Browns Plains | $500/wk | 41/100 | 36.4 km | 0 |
Huon has a lower crime rate than most Victorian suburbs — a generally safe area.
4 total incidents recorded · Source: CSA Dec 2025